2014 Gator Run

Overall Finish List

April 22, 2014


Results by Royal Results http://www.royalresults.com

10 K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeannie Rutherford Newhall 1348 36 F 1 35-39 40:47.5 6:35/M
2 Linda Darwin 1062 36 F 2 35-39 42:08.1 6:48/M
3 Mirna Livingstone SIMI VALLEY 1156 42 F 1 40-44 46:04.7 7:26/M
4 Jennifer Laing Simi Valley 1141 34 F 1 30-34 46:14.4 7:27/M
5 Jody Vermeulen Simi Valley CA 1293 38 F 3 35-39 46:26.0 7:29/M
6 Michelle Earle sherman oaks 242 47 F 1 45-49 46:37.8 7:31/M
7 Hanna Fleshman 1087 13 F 1 0-14 46:50.1 7:33/M
8 Madison Fleshman 1088 12 F 2 0-14 47:43.3 7:42/M
9 Dana Fleshmen 1089 40 F 2 40-44 47:45.0 7:42/M
10 Lori Leonard Simi Valley 1150 40 F 3 40-44 47:52.3 7:43/M
11 Leah perini 1343 32 F 2 30-34 48:23.9 7:48/M
12 Rochelle Moncourtois moorpark 1190 29 F 1 25-29 48:29.0 7:49/M
13 Summer Purvis 1336 39 F 4 35-39 48:40.1 7:51/M
14 PATRICIA MORA 1379 43 F 4 40-44 49:10.3 7:56/M
15 Margaret Kestly Simi Valley 1130 52 F 1 50-54 49:47.2 8:02/M
16 Amariz Loza 1163 24 F 1 20-24 49:50.3 8:02/M
17 Alison Mccartney 1176 25 F 2 25-29 49:50.4 8:02/M
18 Carolyn Burbach 1338 35 F 5 35-39 49:54.6 8:03/M
19 TARA TAITANO 1364 34 F 3 30-34 50:10.1 8:05/M
20 Amanda Deeds Simi Valley 1342 32 F 4 30-34 50:34.4 8:09/M
21 LUCY Kwiat 1139 67 F 1 65-69 50:36.6 8:10/M
22 Kimberly macDonald Simi Valley CA 1168 41 F 5 40-44 50:38.1 8:10/M
23 Ingrid Cassady Simi Valley 1047 51 F 2 50-54 50:58.8 8:13/M
24 LISA MORAN 1198 41 F 6 40-44 51:08.9 8:15/M
25 Heather Brodzik Simi Valley CA 1037 37 F 6 35-39 51:09.2 8:15/M
26 Stacy Schloetel Moorpark 1261 47 F 2 45-49 51:13.7 8:16/M
27 Stacey Eisenhour 1076 47 F 3 45-49 51:34.7 8:19/M
28 Veronica Fernandez SIMI VALLEY 1082 47 F 4 45-49 52:06.9 8:24/M
29 Nuyu Lin-Makely 1154 30 F 5 30-34 52:13.8 8:25/M
30 Jennifer Perrin-Brittingham Simi Valley 1222 43 F 7 40-44 52:14.7 8:25/M
31 Shawnee Drelen 1072 29 F 3 25-29 52:15.2 8:26/M
32 Stephanie Rivera 1239 15 F 1 15-19 52:30.3 8:28/M
33 Rachel Davis 1064 22 F 2 20-24 52:36.8 8:29/M
34 Amber Blust Simi Valley 1034 34 F 6 30-34 52:42.0 8:30/M
35 Lynn Zink Simi Valley 1321 59 F 1 55-59 53:03.2 8:33/M
36 Carmen Albanes 1007 57 F 2 55-59 53:05.7 8:34/M
37 Kim Melviin 1327 34 F 7 30-34 53:12.1 8:35/M
38 Heidi Marusa West Hills 1173 48 F 5 45-49 53:12.4 8:35/M
39 Andrea Stanley 1276 29 F 4 25-29 53:20.7 8:36/M
40 Jennifer Towe 1286 49 F 6 45-49 53:32.7 8:38/M
41 Kristin Morales 1196 45 F 7 45-49 53:40.6 8:39/M
42 Sydney Bellamy Simi Valley 1030 12 F 3 0-14 53:52.4 8:41/M
43 Jennifer Stevens Moorpark 1277 54 F 3 50-54 54:14.2 8:45/M
44 Rachel Kosmatka Thousand Oaks 1136 39 F 7 35-39 54:23.1 8:46/M
45 Ann Palm Simi Valley 1215 46 F 8 45-49 54:23.2 8:46/M
46 Jasmine Miller 1189 25 F 5 25-29 54:24.8 8:46/M
47 Alison Warner Simi Valley 1300 25 F 6 25-29 54:37.8 8:49/M
48 Kinga Gyorkei 1104 28 F 7 25-29 54:38.8 8:49/M
49 LeeAnn Jaedtke Simi Valley 1122 54 F 4 50-54 54:42.0 8:49/M
50 Vanessa DeLeon 1344 24 F 3 20-24 54:46.4 8:50/M
51 Lori Roche 1243 49 F 9 45-49 55:07.0 8:53/M
52 Stephanie Cornell 1053 46 F 10 45-49 55:46.8 9:00/M
53 PILAR HANES 1360 38 F 8 35-39 56:13.3 9:04/M
54 Tasha Terry 1284 27 F 8 25-29 56:16.0 9:05/M
55 Marissa Freeman Glendale 1090 28 F 9 25-29 56:34.0 9:07/M
56 Michelle Hedgcock 1111 26 F 10 25-29 56:35.8 9:08/M
57 Mane Berbel 1341 49 F 11 45-49 56:42.8 9:09/M
58 Liliana Kneuer 1134 40 F 8 40-44 56:46.1 9:09/M
59 Caitlyn Lowe Simi Valley 1160 17 F 2 15-19 56:47.5 9:10/M
60 Silvia Hogan 1115 47 F 12 45-49 56:50.9 9:10/M
61 Shannon Carpenter Ventura 1044 24 F 4 20-24 57:00.2 9:12/M
62 Jordan Lemos 1148 27 F 11 25-29 57:09.7 9:13/M
63 Diana Hanley 1108 42 F 9 40-44 57:09.9 9:13/M
64 Heather Hammond Moorpark 1107 27 F 12 25-29 57:42.4 9:18/M
65 Yvonne Pena 1221 41 F 10 40-44 57:45.7 9:19/M
66 Carol Richards Simi 1234 45 F 13 45-49 57:50.7 9:20/M
67 Linda Tendler Camarillo CA 743 51 F 5 50-54 58:00.4 9:21/M
68 Briana Bell 1027 24 F 5 20-24 58:08.5 9:23/M
69 Kathleen Driscoll Moorpark 1325 51 F 6 50-54 58:12.5 9:23/M
70 Yolanda Pedretti Simi Valley 1218 37 F 9 35-39 58:23.6 9:25/M
71 Jeanette Dall Camarillo 1059 17 F 3 15-19 58:34.1 9:27/M
72 Lily Barajas 1024 31 F 8 30-34 59:01.7 9:31/M
73 Leah Wagner Simi Valley 1295 48 F 14 45-49 1:00:02.0 9:41/M
74 Elizabeth Brown Simi Valley 1040 45 F 15 45-49 1:00:09.9 9:42/M
75 Cheryl Hogue Simi Valley 1116 48 F 16 45-49 1:00:12.5 9:43/M
76 Carrie Lamb 1142 15 F 4 15-19 1:00:29.7 9:45/M
77 LILY GUZMAN 1103 45 F 17 45-49 1:00:33.1 9:46/M
78 CARMEN MIGUEL 1362 39 F 10 35-39 1:00:48.8 9:48/M
79 Jennifer Zammikiel Simi Valley 1316 35 F 11 35-39 1:00:58.4 9:50/M
80 Andrea Wilson Simi Valley 1311 41 F 11 40-44 1:01:04.0 9:51/M
81 Bonnie Goff 1096 35 F 12 35-39 1:01:25.0 9:54/M
82 Sabrina Farrar Simi Valley 1079 53 F 7 50-54 1:01:25.4 9:54/M
83 Shannon Espinoza Simi Valley CA 1078 49 F 18 45-49 1:01:33.3 9:56/M
84 Sharon De Vestern Malibu 1065 60 F 1 60-64 1:01:38.5 9:56/M
85 Monica Gulino Simi Valley 1100 46 F 19 45-49 1:01:43.1 9:57/M
86 Daria Montijo Simi Valley 1191 35 F 13 35-39 1:01:50.8 9:58/M
87 Michelle Rosa 1245 32 F 9 30-34 1:01:51.2 9:59/M
88 Blanca Maldonado Castaic 1170 34 F 10 30-34 1:01:51.2 9:59/M
89 Charis Moreno simi valley 1199 36 F 14 35-39 1:01:51.3 9:59/M
90 Jenelle Hogue Newbury Park 1117 35 F 15 35-39 1:02:02.8 10:00/M
91 Pam Schlender Simi Valley 1260 59 F 3 55-59 1:02:06.4 10:01/M
92 Darcy McArdle Simi Valley 1174 52 F 8 50-54 1:02:42.1 10:07/M
93 Sally Niebergall 1208 12 F 4 0-14 1:03:00.3 10:10/M
94 Ali Panattoni 507 42 F 12 40-44 1:03:29.4 10:14/M
95 Pati Sherry simi valley 1268 56 F 4 55-59 1:03:37.4 10:16/M
96 Desolyn Yorke 1345 42 F 13 40-44 1:03:50.0 10:18/M
97 Kristi Haddock 1105 45 F 20 45-49 1:04:02.3 10:20/M
98 ANNA ALLEN simi valley 1009 40 F 14 40-44 1:04:14.5 10:22/M
99 Veronica Dominguez 1068 42 F 15 40-44 1:04:26.3 10:24/M
100 Rosa Bosteder 1035 49 F 21 45-49 1:04:47.4 10:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Maria Lewis Woodland Hills 1153 72 F 1 70-99 1:04:53.5 10:28/M
102 Susan Sedano 1263 46 F 22 45-49 1:05:11.9 10:31/M
103 LINDA BOSWELL 1359 52 F 9 50-54 1:05:45.8 10:36/M
104 Karen Sewell North Hills 1266 36 F 16 35-39 1:05:47.2 10:37/M
105 Colleen Jenkins Simi Valley 1123 32 F 11 30-34 1:06:23.7 10:42/M
106 Kathleen Gruber Ventura 1099 54 F 10 50-54 1:06:25.0 10:43/M
107 AILEEN PEREZ 1374 31 F 12 30-34 1:06:26.9 10:43/M
108 Zinthia Qunitero 1227 31 F 13 30-34 1:06:44.6 10:46/M
109 Lana Walters Simi Valley CA 1298 42 F 16 40-44 1:06:45.9 10:46/M
110 Amanda Paulino 1217 41 F 17 40-44 1:07:05.6 10:49/M
111 Kellie Ann Neill 1206 29 F 13 25-29 1:07:11.5 10:50/M
112 Martha Vincent Newbury Park CA 1294 57 F 5 55-59 1:07:21.8 10:52/M
113 Ashley Aloni Camarillo CA 1010 29 F 14 25-29 1:07:28.1 10:53/M
114 Lauren Movinski Dibene 1202 28 F 15 25-29 1:07:55.0 10:57/M
115 Suzanne Riggio 1237 40 F 18 40-44 1:07:55.2 10:57/M
116 Rochelle Whitney Newbury Park 1305 48 F 23 45-49 1:07:58.5 10:58/M
117 Angela Moore 1193 46 F 24 45-49 1:07:58.9 10:58/M
118 Kelly McGowan Simi Valley 1177 27 F 16 25-29 1:08:01.5 10:58/M
119 Joannie Aparicio 1016 28 F 17 25-29 1:08:10.4 11:00/M
120 Jessica Alvarado 1012 28 F 18 25-29 1:08:11.7 11:00/M
121 Sharon Lorkowski 1159 39 F 17 35-39 1:08:21.3 11:01/M
122 Angela Cutbill Agoura Hills CA 1058 51 F 11 50-54 1:08:21.9 11:01/M
123 Leah Olufson 1212 28 F 19 25-29 1:08:23.8 11:02/M
124 Deepa Iyer Placentia 1121 37 F 18 35-39 1:08:33.0 11:03/M
125 Kelly Ridge 1236 39 F 19 35-39 1:08:36.4 11:04/M
126 Myriam Finner Simi Valley 1083 45 F 25 45-49 1:08:37.5 11:04/M
127 Linda Latta Simi Valley 1147 46 F 26 45-49 1:08:40.2 11:05/M
128 Michelle Young Simi Valley 1315 30 F 14 30-34 1:08:44.8 11:05/M
129 Alisa Rujiraviriyapinyo Ventura 1248 41 F 19 40-44 1:08:47.4 11:06/M
130 Desirae Dean 1066 26 F 20 25-29 1:08:58.9 11:07/M
131 Elizabeth Prieto 1323 27 F 21 25-29 1:09:06.3 11:09/M
132 Kathryn McGuinness Palmdale 1178 53 F 12 50-54 1:09:27.7 11:12/M
133 Araya Bellamy Simi Valley 1029 45 F 27 45-49 1:09:36.7 11:14/M
134 Freya Bailey Granada Hills 1021 45 F 28 45-49 1:09:58.7 11:17/M
135 Tracey Saucier Northridge 1259 47 F 29 45-49 1:10:18.3 11:20/M
136 Vathsala Sampath 1253 36 F 20 35-39 1:10:29.0 11:22/M
137 Sasikala Shanmugam 1267 38 F 21 35-39 1:11:23.9 11:31/M
138 Janice Rodnunsky 1337 48 F 30 45-49 1:11:24.4 11:31/M
139 Olivia Sill 1333 22 F 6 20-24 1:11:44.4 11:34/M
140 Pam Laszlo 1340 59 F 6 55-59 1:11:45.7 11:34/M
141 Sherry LaVallee oxnard 742 42 F 20 40-44 1:11:49.4 11:35/M
142 Maria Lapinid Simi Valley 1146 40 F 21 40-44 1:12:01.0 11:37/M
143 Lisa Giardino Simi Valley 1095 41 F 22 40-44 1:13:24.8 11:50/M
144 Deanne Wilson Mendham 1312 39 F 22 35-39 1:13:25.9 11:50/M
145 Danielle Nunez Simi Valley 1211 41 F 23 40-44 1:13:29.3 11:51/M
146 Eileen Lucky Simi Valley CA 1164 25 F 22 25-29 1:13:48.4 11:54/M
147 Lauren Clements Simi Valley 1052 27 F 23 25-29 1:19:57.0 12:54/M
148 Sabrina Hayes Simi Valley 1110 41 F 24 40-44 1:20:35.0 13:00/M
149 Sherry Donnelly 1070 47 F 31 45-49 1:21:24.2 13:08/M
150 Lisa DeVillers Simi Valley 1067 55 F 7 55-59 1:22:13.3 13:16/M
151 Cristina Murillo 1203 26 F 24 25-29 1:22:23.3 13:17/M
152 Kandice Bertonazzi Simi Valley 1031 34 F 15 30-34 1:23:40.5 13:30/M
153 Brenda LaFlamme 1140 48 F 32 45-49 1:24:22.8 13:36/M
154 Nantia Megowan 1182 51 F 13 50-54 1:28:19.6 14:15/M
155 Jamie Higgins 1352 30 F 16 30-34 1:29:26.9 14:25/M
156 MICHELE ALCORN 1008 41 F 25 40-44 1:30:55.8 14:40/M
157 Karen Amarosa-Marshall 1013 43 F 26 40-44 1:30:55.8 14:40/M
158 Asara Williams 1307 43 F 27 40-44 1:31:13.6 14:43/M
159 Celena Williams 1308 14 F 5 0-14 1:31:13.9 14:43/M
160 Jonie Anderson Simi Valley 1014 46 F 33 45-49 1:31:26.9 14:45/M
161 Kathleen Lirones 1155 52 F 14 50-54 1:31:50.3 14:49/M
162 Sandy Causey 1334 52 F 15 50-54 1:31:50.5 14:49/M
163 Katherine White Simi Valley 1304 25 F 25 25-29 1:32:18.6 14:53/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Victor Garcia North hollywwod 1093 45 M 1 45-49 34:48.6 5:37/M
2 Jorge Barajas 1023 41 M 1 40-44 35:43.4 5:46/M
3 MARIO MARTINEZ 1381 38 M 1 35-39 36:53.8 5:57/M
4 JOSE PAREDES 1380 28 M 1 25-29 37:34.7 6:04/M
5 GERARDO CALDERA 1373 45 M 2 45-49 38:36.8 6:14/M
6 JAIME VYASQUEZ 1372 39 M 2 35-39 39:23.3 6:21/M
7 Benjamin Kishlock Simi Valley CA 1131 16 M 1 15-19 39:37.2 6:23/M
8 Ryan Schneider 1262 39 M 3 35-39 39:58.9 6:27/M
9 Bill Gearhart Simi Valley CA 1094 57 M 1 55-59 40:29.5 6:32/M
10 EDWIN PALENCIA 1370 40 M 2 40-44 40:30.0 6:32/M
11 JJMOSE CAMPOS 1371 55 M 2 55-59 40:31.1 6:32/M
12 ANGEL GUZMAN 1368 55 M 3 55-59 41:17.0 6:40/M
13 Andrew Crowe Simi Valley 1056 42 M 3 40-44 41:25.3 6:41/M
14 Salvatore Gulino Simi Valley 1101 14 M 1 0-14 41:45.7 6:44/M
15 CHRIS VORZIMER 1384 25 M 2 25-29 41:59.2 6:46/M
16 Dimas Hector 1354 51 M 1 50-54 42:06.4 6:47/M
17 Mario Rivera 1238 37 M 4 35-39 42:17.6 6:49/M
18 Jorge Rodas palmdale 1350 49 M 3 45-49 42:25.3 6:50/M
19 Mario Sanchez Arleta 1255 45 M 4 45-49 42:33.1 6:52/M
20 Seth Huggins Simi Valley 1119 35 M 5 35-39 42:50.0 6:55/M
21 Antonio Sanchez Sunland CA 1254 49 M 5 45-49 43:13.7 6:58/M
22 Tony Pierce 1329 44 M 4 40-44 43:14.1 6:58/M
23 Andrew MacDonald Simi Valley 1167 42 M 5 40-44 43:23.3 7:00/M
24 EUGENE BABCOCK Newbury Park 1355 28 M 3 25-29 43:25.7 7:00/M
25 Roman Kaufman 1127 16 M 2 15-19 43:48.2 7:04/M
26 Mike Dellamonica 1324 28 M 4 25-29 44:09.0 7:07/M
27 Darrell Brown 1039 45 M 6 45-49 44:11.5 7:08/M
28 Jerome Vermeulen simi valley 1292 38 M 6 35-39 44:38.1 7:12/M
29 Oscar orellana 1366 42 M 6 40-44 44:47.3 7:13/M
30 Rick Cartwright 1046 48 M 7 45-49 45:04.9 7:16/M
31 JUANMANUEL MEJIA 1385 39 M 7 35-39 45:10.9 7:17/M
32 ANTHONY EUCEDA 1365 13 M 2 0-14 45:11.2 7:17/M
33 Andrew Teasdale 1282 14 M 3 0-14 46:48.2 7:33/M
34 Steve Kosmatka 1137 46 M 8 45-49 46:49.9 7:33/M
35 Roy Bollinger Simi Valley 1335 44 M 7 40-44 46:50.6 7:33/M
36 Luis Andrade 1015 43 M 8 40-44 46:58.3 7:35/M
37 Ron Russell 1249 57 M 4 55-59 46:58.6 7:35/M
38 Erasto Enriquez 1077 36 M 8 35-39 46:59.7 7:35/M
39 Jeffrey Dransfeldt Camarillo 1071 29 M 5 25-29 47:15.0 7:37/M
40 ARTURO HERNANDEZ SIMI VALLEY 1113 48 M 9 45-49 47:20.0 7:38/M
41 Brian Norton Simi Valley CA 1210 46 M 10 45-49 47:39.3 7:41/M
42 Shane Melvin Moorpark CA 1328 35 M 9 35-39 47:41.0 7:41/M
43 Charles Pelton 1219 39 M 10 35-39 48:00.1 7:45/M
44 Matthew Wiers Simi Valley 1306 53 M 2 50-54 48:30.1 7:49/M
45 John Roche 1242 53 M 3 50-54 48:35.2 7:50/M
46 Tom Ferguson Simi Valley 1081 56 M 5 55-59 48:56.3 7:54/M
47 JUAN RIVERA 1358 56 M 6 55-59 49:03.3 7:55/M
48 FELIX ZAMORA FILLMORE 1317 55 M 7 55-59 49:23.8 7:58/M
49 Todd Zimmerman Simi Valley 1320 51 M 4 50-54 49:36.1 8:00/M
50 stephen levine thousand oaks CA 1152 48 M 11 45-49 49:43.7 8:01/M
51 Abe Carreno 1045 34 M 1 30-34 49:45.8 8:01/M
52 Borja Garcia 1339 42 M 9 40-44 49:54.1 8:03/M
53 Ed Birrer Simi Valley 1033 61 M 1 60-64 50:02.3 8:04/M
54 BARRAGAN CELSO 1357 51 M 5 50-54 50:10.2 8:05/M
55 Kevin Williams Simi Valley 1310 54 M 6 50-54 50:16.5 8:06/M
56 Kareem Hassan 1109 22 M 1 20-24 50:24.1 8:08/M
57 Søren Nielsen 1209 41 M 10 40-44 50:34.2 8:09/M
58 Alan Rahmani Thousand Oaks 1228 59 M 8 55-59 50:56.7 8:13/M
59 Ryan Halub 1106 34 M 2 30-34 50:59.4 8:13/M
60 Glenn Smith Simi Valley 1274 41 M 11 40-44 51:14.1 8:16/M
61 Adrian Pena 1220 29 M 6 25-29 51:32.8 8:19/M
62 Mike Tosch Thousand Oaks 1285 56 M 9 55-59 51:34.4 8:19/M
63 Jason Roche 1241 18 M 3 15-19 51:56.8 8:23/M
64 Justin Abruzzo Calabasas 1002 34 M 3 30-34 52:11.8 8:25/M
65 Justin Santiago 1257 30 M 4 30-34 52:12.2 8:25/M
66 Michael Montijo Simi Valley 1192 34 M 5 30-34 52:13.5 8:25/M
67 CELEDONIO ARROIO 1382 52 M 7 50-54 52:16.9 8:26/M
68 Fares Alti 1011 34 M 6 30-34 52:48.1 8:31/M
69 michael medeiros 1181 24 M 2 20-24 52:50.7 8:31/M
70 Donovan Driscoll 1326 51 M 8 50-54 53:07.0 8:34/M
71 Scott Edwards Sherman Oaks 1075 47 M 12 45-49 53:22.2 8:36/M
72 Michael Kosmatka 1135 40 M 12 40-44 53:32.4 8:38/M
73 Tony Adragna 1006 51 M 9 50-54 53:35.0 8:39/M
74 Wayne Kenton Simi Valley CA 1129 47 M 13 45-49 53:37.8 8:39/M
75 Doug Robertson Simi Valley 1240 38 M 11 35-39 53:41.6 8:40/M
76 Bob Paredes Simi Valley 1216 51 M 10 50-54 53:54.2 8:42/M
77 Brian Hur Stevenson Ranch 1120 29 M 7 25-29 53:58.0 8:42/M
78 Christopher Makely 1169 34 M 7 30-34 54:03.9 8:43/M
79 Brian Abbott Simi Valley 1001 51 M 11 50-54 54:12.0 8:45/M
80 Kevin Ward Simi Valley 1332 54 M 12 50-54 54:26.6 8:47/M
81 William Martinez 1172 33 M 8 30-34 54:34.4 8:48/M
82 Warren Paeff Los Angeles 1349 51 M 13 50-54 54:41.2 8:49/M
83 Carl Rhodes Santa Monica 1233 44 M 13 40-44 54:47.3 8:50/M
84 DAN HIGGINS 1361 59 M 10 55-59 54:52.9 8:51/M
85 Paul Fenlon 1080 38 M 12 35-39 55:29.3 8:57/M
86 Ben Takeda Simi Valley 1280 52 M 14 50-54 55:34.5 8:58/M
87 Marcos Moreno simi valley 1200 39 M 13 35-39 55:40.3 8:59/M
88 EARL BRENDLINGER west hills 1369 60 M 2 60-64 55:40.6 8:59/M
89 Jeremy Catama Thousand Oaks 1049 18 M 4 15-19 56:11.9 9:04/M
90 Anandha Subramanian 1279 37 M 14 35-39 56:13.7 9:04/M
91 Raymond Covarrubias Oxnard 1055 56 M 11 55-59 56:28.8 9:06/M
92 Nigel Smith 1275 54 M 15 50-54 56:49.0 9:10/M
93 JAMES SOLIZ 1367 42 M 14 40-44 56:56.7 9:11/M
94 Ryan Moorman 1195 39 M 15 35-39 57:00.0 9:12/M
95 Josh Terry 1283 25 M 8 25-29 57:03.5 9:12/M
96 Ed Dantes 1061 40 M 15 40-44 57:04.7 9:12/M
97 ROBERT LONGDON SIMI VALLEY CA 1158 40 M 16 40-44 57:10.5 9:13/M
98 Seann Sua 1278 26 M 9 25-29 57:11.2 9:13/M
99 Greg Bracy 1347 40 M 17 40-44 57:17.0 9:14/M
100 Wendell Ho 1114 49 M 14 45-49 57:22.3 9:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kent Donnelly 1069 51 M 16 50-54 58:03.9 9:22/M
102 Dustin Ashenfelter 870 40 M 18 40-44 58:14.0 9:24/M
103 Vincent Sepulveda Simi Valley CA 1265 32 M 9 30-34 58:14.1 9:24/M
104 Rajan Narayanan Simi Valley 1204 42 M 19 40-44 58:41.5 9:28/M
105 Andrew Pollock Simi Valley CA 1225 67 M 1 65-69 59:38.7 9:37/M
106 kiran kumar veeravatnam Simi Valley 1291 35 M 16 35-39 59:39.7 9:37/M
107 Jason Archibeque 1017 31 M 10 30-34 1:00:20.4 9:44/M
108 Darrell lowe simi valley 1162 46 M 15 45-49 1:00:29.5 9:45/M
109 Kevin Bell Canyon Country 1028 29 M 10 25-29 1:00:54.3 9:49/M
110 Mauricio Castellanos Camarillo 1048 42 M 20 40-44 1:01:00.4 9:50/M
111 HARRIE MEIJER Simi 1183 68 M 2 65-69 1:01:37.8 9:56/M
112 Shawn Klaiber Simi Valley 1132 52 M 17 50-54 1:02:28.4 10:05/M
113 Gary Niebergall Ventura 1207 50 M 18 50-54 1:03:00.3 10:10/M
114 Adam Lev Simi Valley 1151 33 M 11 30-34 1:03:10.2 10:11/M
115 Max Simon-Gersuk 1269 26 M 11 25-29 1:03:24.1 10:14/M
116 Jonathan Mihara Simi Valley 1187 30 M 12 30-34 1:03:33.2 10:15/M
117 Kevin Tran 1288 41 M 21 40-44 1:03:50.1 10:18/M
118 Al Gurwitz Westlake Village 1102 75 M 1 70-99 1:04:26.4 10:24/M
119 Randy Towers Thousand Oaks CA 1287 60 M 3 60-64 1:05:33.0 10:34/M
120 Steve Clark simi valley CA 1051 53 M 19 50-54 1:05:49.7 10:37/M
121 Billy Ridge Newbury Park CA 1235 56 M 12 55-59 1:06:09.8 10:40/M
122 Jay Mangel Simi Valley 1171 56 M 13 55-59 1:06:46.5 10:46/M
123 Pablo Landeros 1143 34 M 13 30-34 1:07:34.5 10:54/M
124 Bob Langberg Simi Valley 1144 47 M 16 45-49 1:08:13.6 11:00/M
125 Wynn Ruji 1247 38 M 17 35-39 1:08:20.2 11:01/M
126 Joseph Kaufman 1126 51 M 20 50-54 1:08:25.1 11:02/M
127 Kenneth Williams 1309 16 M 5 15-19 1:08:42.7 11:05/M
128 Ryan Lucky 1165 31 M 14 30-34 1:09:24.2 11:12/M
129 Maurice Higgins 1351 34 M 15 30-34 1:09:25.3 11:12/M
130 Eric Leonard Simi Valley 1149 37 M 18 35-39 1:09:38.2 11:14/M
131 Kevin Bailey Granada Hills 1022 46 M 17 45-49 1:09:58.8 11:17/M
132 Tom Berube Simi Valley 1032 51 M 21 50-54 1:10:38.6 11:24/M
133 Steve Bronson 1038 48 M 18 45-49 1:11:24.7 11:31/M
134 Rick Ward Simi Valley 1322 49 M 19 45-49 1:12:25.2 11:41/M
135 RICK FERGUS 1353 70 M 2 70-99 1:15:17.7 12:09/M
136 JAMES RORDRIQUEZ 1244 31 M 16 30-34 1:21:58.4 13:13/M
137 George Wrigley Simi Valley 1313 78 M 3 70-99 1:24:32.7 13:38/M
138 Jeff Vacetti 1289 45 M 20 45-49 1:25:05.8 13:43/M
139 Edward Sirmons 1271 49 M 21 45-49 1:28:20.0 14:15/M